Routing
search_city
Matched route
Route Parameters
| Name | Value |
|---|---|
| city | "Galápagos" |
Route Matching Logs
Path to match:
/search/city/Gal%C3%A1pagos
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _twig_error_test | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | ajax_social | /ajax/social | Path does not match |
| 14 | ajax_metadata_save | /ajax/metadata/save | Path does not match |
| 15 | ajax_metadata_remove | /ajax/metadata/remove | Path does not match |
| 16 | ajax_metadata_exp_save | /ajax/metadata/expe/save | Path does not match |
| 17 | ajax_metadata_porcent_save | /ajax/metadata/porcent/save | Path does not match |
| 18 | ajax_metadata_qualification_save | /ajax/metadata/qualification/save | Path does not match |
| 19 | ajax_bookmark | /ajax/bookmark | Path does not match |
| 20 | ajax_applied | /ajax/applied | Path does not match |
| 21 | mail_sender | /mail/sender | Path does not match |
| 22 | ajax_contrata | /ajax/contrata | Path does not match |
| 23 | ajax_send_email_candidate | /ajax/send/email/candidate | Path does not match |
| 24 | alert_index | /alert/ | Path does not match |
| 25 | alert_new | /alert/new | Path does not match |
| 26 | alert_show | /alert/{id} | Path does not match |
| 27 | alert_edit | /alert/{id}/edit | Path does not match |
| 28 | alert_delete | /alert/{id} | Path does not match |
| 29 | backend | /backend | Path does not match |
| 30 | backend_chart | /backend/chart | Path does not match |
| 31 | userList | /backend/userList | Path does not match |
| 32 | userRemove | /backend/user/remove/{id} | Path does not match |
| 33 | userActivate | /backend/user/activatge/{id} | Path does not match |
| 34 | userEdit | /backend/user/edit/{id} | Path does not match |
| 35 | blog_ | /blog | Path does not match |
| 36 | blog_show | /blog/{id}/ | Path does not match |
| 37 | category_index | /backend/category/ | Path does not match |
| 38 | category_new | /backend/category/new | Path does not match |
| 39 | category_show | /backend/category/{id} | Path does not match |
| 40 | category_edit | /backend/category/{id}/edit | Path does not match |
| 41 | category_delete | /backend/category/{id} | Path does not match |
| 42 | consulta_index | /consulta/ | Path does not match |
| 43 | consulta_new | /consulta/new | Path does not match |
| 44 | consulta_show | /consulta/{id} | Path does not match |
| 45 | consulta_edit | /consulta/{id}/edit | Path does not match |
| 46 | consulta_delete | /consulta/{id} | Path does not match |
| 47 | job_index | /backend/job | Path does not match |
| 48 | job_new | /job/new | Path does not match |
| 49 | job_show_new | /backend/job/{id} | Path does not match |
| 50 | job_edit_new | /{id}/editar | Path does not match |
| 51 | job_delete_backend | /job/delete/{id} | Path does not match |
| 52 | job_new_ | /job/new_/ | Path does not match |
| 53 | search_category | /search/category/{cat} | Path does not match |
| 54 | search_location | /search/location/{location} | Path does not match |
| 55 | search_city | /search/city/{city} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.